Coverage
Parcel and owner data by state
Every number on these pages is counted on corpus.parcels_clean — the one table every query on this site reads — and stamped with the date it was counted. Pick a state to see every county, then a county to see which fields it actually publishes and twelve real rows.
63,276,847
Parcels
rows you can filter
1,419
Counties
in 39 states
26,227,041
Absentee owners
41% of rows
2,214,056
Out-of-state owners
mails from another state
| State | Counties | Parcels | Absentee | Out of state | Acreage on | Open |
|---|---|---|---|---|---|---|
| TexasTX | 247 | 14,520,458 | 6,568,800 | 178,894 | 69% | |
| North CarolinaNC | 100 | 8,161,060 | 4,117,240 | 258,624 | 100% | |
| New YorkNY | 52 | 5,361,637 | 2,069,961 | 74,186 | 84% | |
| FloridaFL | 66 | 4,009,094 | 1,854,773 | 469,415 | 100% | |
| PennsylvaniaPA | 63 | 3,253,754 | 976,192 | 133,434 | 82% | |
| IllinoisIL | 83 | 3,197,614 | 1,208,474 | 115,954 | 95% | |
| OhioOH | 87 | 2,985,870 | 1,552,832 | 90,153 | 82% | |
| MassachusettsMA | 14 | 2,422,851 | 896,603 | 11,892 | 100% | |
| ArizonaAZ | 1 | 2,177,920 | 706,706 | 184 | 81% | |
| IndianaIN | 92 | 1,944,540 | 802,199 | 87,572 | 85% | |
| MichiganMI | 81 | 1,794,200 | 696,087 | 89,716 | 100% | |
| South CarolinaSC | 45 | 1,384,263 | 633,133 | 121,214 | 100% | |
| WisconsinWI | 44 | 1,266,923 | 414,084 | 48,833 | 100% | |
| New JerseyNJ | 21 | 1,237,292 | 361,735 | 60,120 | 100% | |
| VirginiaVA | 108 | 1,102,033 | 408,820 | 69,500 | 100% | |
| AlabamaAL | 65 | 1,004,027 | 479,333 | 88,874 | 100% | |
| GeorgiaGA | 42 | 982,829 | 420,119 | 65,474 | 100% | |
| KentuckyKY | 101 | 898,520 | 414,900 | 57,033 | 100% | |
| ColoradoCO | 3 | 779,632 | 254,716 | 24 | — | |
| MarylandMD | 23 | 662,624 | 234,944 | 43,747 | 100% | |
| TennesseeTN | 3 | 636,393 | 148,218 | 5,003 | 56% | |
| ConnecticutCT | 9 | 522,549 | 165,007 | 15,375 | 100% | |
| New MexicoNM | 1 | 434,568 | 146,403 | 24,116 | — | |
| WashingtonWA | 1 | 314,435 | — | — | — | |
| OregonOR | 1 | 284,341 | 98,612 | 1 | 100% | |
| NebraskaNE | 1 | 215,614 | — | — | — | |
| VermontVT | 14 | 199,344 | 105,585 | 37,700 | 100% | |
| MississippiMS | 20 | 195,209 | 138,734 | 26,352 | 100% | |
| LouisianaLA | 3 | 193,844 | 2,113 | 324 | 2% | |
| DelawareDE | 3 | 192,944 | 83,199 | 27,671 | 100% | |
| NevadaNV | 1 | 181,602 | 82,679 | — | 100% | |
| MissouriMO | 10 | 168,466 | 39,070 | 4,020 | 42% | |
| HawaiiHI | 1 | 162,693 | — | — | — | |
| AlaskaAK | 3 | 158,625 | 63,226 | 426 | — | |
| MinnesotaMN | 1 | 138,400 | — | — | — | |
| West VirginiaWV | 2 | 62,814 | 40,515 | 3,696 | 100% | |
| New HampshireNH | 5 | 59,841 | 38,942 | 3,185 | 100% | |
| Rhode IslandRI | 1 | 6,582 | 3,087 | 1,344 | 100% | |
| UtahUT | 1 | 1,442 | — | — | — |
How these are counted. Absentee means the house number and first street word of the owner's mailing address differ from the property's — the same rule the absentee filter compiles to, so the number here is the number the filter returns. Out-of-state reads the two-letter state before the ZIP at the end of the mailing address. Rows without both addresses are counted in neither.
Measured 2026-09-09 on corpus.parcels_clean. Coverage is partial: 1,419 of roughly 3,100 US counties, and a county with fewer than 1,000 rows is left off rather than published as coverage. If the county you mail is not here, ask for it.
Pull a list from any county here
Sign in, open the list builder, pick the county, set absentee / out-of-state / acreage / land-use filters, and pull up to 5,000 records. Skip trace the list for one credit per hit.
