QUARRY
Coverage
Parcel and owner data by state
62,749,297 parcels across 1,346 counties in 39states, each with the owner of record and, where the county publishes it, the owner's mailing address. Pick a state to see every county, then a county to see real sample rows.
| State | Counties | Parcels | Absentee owners | |
|---|---|---|---|---|
| Texas | 247 | 14,520,458 | 6,914,248 | |
| Florida | 67 | 10,511,205 | 4,699,407 | |
| North Carolina | 100 | 7,286,302 | 3,684,302 | |
| New York | 52 | 4,710,606 | 1,766,116 | |
| New Jersey | 21 | 3,077,980 | 965,178 | |
| Pennsylvania | 58 | 2,705,654 | 806,454 | |
| Massachusetts | 14 | 2,293,501 | 964,099 | |
| Ohio | 82 | 2,185,296 | 1,020,384 | |
| Arizona | 1 | 2,177,920 | 748,785 | |
| Illinois | 80 | 1,817,757 | 730,724 | |
| Indiana | 87 | 1,300,219 | 527,534 | |
| Michigan | 79 | 1,140,757 | 463,524 | |
| Wisconsin | 44 | 948,545 | 318,560 | |
| South Carolina | 43 | 818,499 | 394,029 | |
| Colorado | 3 | 779,632 | 258,450 | |
| Virginia | 87 | 725,877 | 279,419 | |
| Georgia | 36 | 690,391 | 304,171 | |
| Tennessee | 3 | 632,264 | 147,654 | |
| Alabama | 61 | 614,532 | 313,148 | |
| Kentucky | 88 | 509,330 | 236,719 | |
| New Mexico | 1 | 434,568 | 148,871 | |
| Connecticut | 9 | 366,307 | 150,470 | |
| Maryland | 22 | 343,783 | 105,519 | |
| Washington | 1 | 314,435 | — | |
| Oregon | 1 | 284,341 | 99,056 | |
| Nebraska | 1 | 215,614 | — | |
| Louisiana | 1 | 189,512 | — | |
| Nevada | 1 | 181,602 | 82,926 | |
| Hawaii | 1 | 162,693 | — | |
| Alaska | 3 | 158,625 | 63,448 | |
| Minnesota | 1 | 138,400 | — | |
| Missouri | 9 | 137,074 | 24,313 | |
| Mississippi | 18 | 132,167 | 97,832 | |
| Vermont | 13 | 85,741 | 55,996 | |
| Delaware | 2 | 78,579 | 36,633 | |
| West Virginia | 2 | 46,770 | 31,805 | |
| New Hampshire | 5 | 27,006 | 18,952 | |
| Rhode Island | 1 | 3,913 | 2,479 | |
| Utah | 1 | 1,442 | — |
Counts come from the corpus coverage table and refresh daily. Absentee owner means the mailing address differs from the property address; it is only counted where the county publishes both.