QUARRY
Coverage / Georgia
Georgia parcel and owner data
982,829 parcels across 42 Georgia counties, 420,119 of them absentee-owned. Field coverage varies county by county — the table says which, and every county page shows exactly what that county publishes.
982,829
Parcels
42 counties
420,119
Absentee
43% of rows
65,474
Out of state
7% of rows
982,305
Mailing address
100% of rows
| County | Parcels | Mailing addr. | Absentee | Out of state | Acreage | Use code | Open |
|---|---|---|---|---|---|---|---|
| Cherokee County | 179,860 | 100% | 50,044 | 5,165 | 100% | 63% | |
| Cobb County | 107,439 | 100% | 28,386 | 5,302 | 100% | 100% | |
| Fulton County | 86,864 | 100% | 30,050 | 5,674 | 100% | 100% | |
| Henry County | 71,869 | 100% | 23,073 | 7,402 | 100% | 100% | |
| Bibb County | 52,737 | 100% | 33,615 | 4,455 | 100% | 100% | |
| Richmond County | 47,815 | 100% | 24,341 | 5,308 | 100% | 100% | |
| Douglas County | 43,441 | 100% | 17,642 | 5,411 | 100% | 100% | |
| Clarke County | 42,983 | 100% | 22,867 | 2 | 100% | — | |
| Paulding County | 42,956 | 100% | 19,917 | 4,738 | 100% | 100% | |
| Bartow County | 34,309 | 100% | 14,694 | 868 | 100% | 100% | |
| DeKalb County | 29,142 | 100% | 9,200 | 3,203 | 100% | 81% | |
| Effingham County | 21,515 | 100% | 10,983 | 1,157 | 100% | 100% | |
| Catoosa County | 20,859 | 100% | 11,290 | 1,495 | 100% | — | |
| Newton County | 20,044 | 100% | 9,301 | 1,842 | 100% | 100% | |
| Liberty County | 17,366 | 100% | 8,106 | 1,541 | 100% | — | |
| Glynn County | 16,299 | 100% | 6,999 | 1,261 | 100% | — | |
| Oconee County | 16,152 | 100% | 10,233 | 310 | 100% | 100% | |
| Walton County | 14,106 | 100% | 10,867 | 705 | 100% | 100% | |
| Dougherty County | 12,580 | 100% | 6,932 | 776 | 100% | 100% | |
| Floyd County | 11,737 | 100% | 7,253 | 404 | 100% | 100% | |
| Decatur County | 10,349 | 100% | 7,080 | 1,413 | 100% | 100% | |
| Rockdale County | 10,166 | 100% | 10,062 | 811 | 100% | 100% | |
| Wayne County | 9,823 | 100% | 4,110 | 577 | 100% | 100% | |
| Seminole County | 6,984 | 100% | 5,678 | 1,157 | 100% | 100% | |
| Chattooga County | 6,832 | 100% | 5,303 | 478 | 100% | 100% | |
| Worth County | 6,369 | 100% | 3,255 | 386 | 100% | 100% | |
| Butts County | 4,880 | 100% | 3,526 | 162 | 100% | 100% | |
| Mitchell County | 4,387 | 100% | 2,885 | 288 | 100% | 100% | |
| Greene County | 4,084 | 100% | 2,995 | 217 | 100% | 100% | |
| Grady County | 3,341 | 100% | 2,590 | 472 | 100% | 100% | |
| Chatham County | 3,315 | 100% | 1,361 | 599 | 100% | 98% | |
| Putnam County | 3,143 | 100% | 2,158 | 158 | 100% | 100% | |
| Polk County | 2,888 | 100% | 1,586 | 159 | 100% | 100% | |
| Ben Hill County | 2,526 | 100% | 1,701 | 134 | 100% | 100% | |
| Quitman County | 2,255 | 100% | 1,894 | 576 | 100% | 100% | |
| Troup County | 1,919 | 100% | 1,047 | 162 | 100% | 100% | |
| Whitfield County | 1,900 | 100% | 1,138 | 67 | 100% | 100% | |
| Sumter County | 1,801 | 100% | 1,386 | 102 | 100% | 100% | |
| Dooly County | 1,590 | 100% | 1,296 | 139 | 100% | — | |
| McDuffie County | 1,464 | 100% | 1,098 | 71 | 100% | 100% | |
| Marion County | 1,396 | 100% | 1,079 | 223 | 100% | 95% | |
| Lincoln County | 1,344 | 100% | 1,098 | 104 | 100% | 100% |
Percentages are the share of that county's rows carrying the column at all. Measured 2026-09-09 on corpus.parcels_clean.