QUARRY
Coverage / New York
New York parcel and owner data
5,361,637 parcels across 52 New York counties, 2,069,961 of them absentee-owned. Field coverage varies county by county — the table says which, and every county page shows exactly what that county publishes.
5,361,637
Parcels
52 counties
2,069,961
Absentee
39% of rows
74,186
Out of state
1% of rows
4,369,939
Mailing address
82% of rows
| County | Parcels | Mailing addr. | Absentee | Out of state | Acreage | Use code | Open |
|---|---|---|---|---|---|---|---|
| Suffolk County | 869,476 | 98% | 269,285 | 6,106 | 100% | 100% | |
| Erie County | 621,719 | 99% | 347,733 | 5,284 | 100% | 100% | |
| Kings County | 527,163 | 48% | 136,112 | 10,610 | 48% | 52% | |
| Queens County | 453,543 | 29% | 105,183 | 3,910 | 29% | 71% | |
| Westchester County | 257,077 | 99% | 77,635 | — | 95% | 100% | |
| Onondaga County | 181,895 | 97% | 55,441 | 1 | 100% | 100% | |
| Orange County | 177,465 | 95% | 58,415 | 1,003 | 100% | 100% | |
| New York County | 156,131 | 100% | 152,504 | 21,094 | 100% | — | |
| Richmond County | 147,243 | 15% | 6,199 | 586 | 15% | 85% | |
| Broome County | 131,204 | 97% | 55,446 | 2,036 | 100% | 100% | |
| Albany County | 112,804 | 97% | 36,694 | — | 100% | 100% | |
| Bronx County | 103,668 | 14% | 7,423 | 561 | 14% | 86% | |
| Oneida County | 103,290 | 95% | 41,432 | 2 | 100% | 100% | |
| Rockland County | 90,809 | 99% | 23,469 | — | 100% | 100% | |
| Chautauqua County | 88,017 | 93% | 48,122 | 5 | 100% | 100% | |
| Ulster County | 87,486 | 88% | 36,177 | — | 100% | 100% | |
| Steuben County | 81,597 | 96% | 42,864 | 1,827 | 100% | 100% | |
| Warren County | 73,408 | 94% | 37,513 | 2,288 | 100% | 100% | |
| StLawrence County | 67,355 | 88% | 41,394 | — | 100% | 100% | |
| Sullivan County | 67,314 | 83% | 42,743 | 4 | 100% | 100% | |
| Rensselaer County | 64,337 | 94% | 21,450 | 1 | 100% | 100% | |
| Tompkins County | 61,535 | 100% | 29,248 | 1,221 | 100% | 62% | |
| Oswego County | 59,581 | 94% | 26,232 | 2 | 100% | 100% | |
| Otsego County | 51,826 | 90% | 28,472 | 977 | 100% | 100% | |
| Ontario County | 51,295 | 95% | 18,559 | — | 100% | 100% | |
| Greene County | 47,685 | 90% | 31,333 | 967 | 100% | 100% | |
| Genesee County | 44,343 | 95% | 18,661 | 373 | 100% | 98% | |
| Wayne County | 43,900 | 96% | 15,784 | 1 | 100% | 100% | |
| Putnam County | 42,220 | 96% | 11,415 | — | 100% | 100% | |
| NewYork County | 42,027 | — | — | — | — | 100% | |
| Cayuga County | 39,139 | 94% | 17,642 | 1 | 100% | 100% | |
| Livingston County | 38,647 | 96% | 15,011 | 283 | 100% | 100% | |
| Wyoming County | 35,985 | 97% | 19,568 | 393 | 100% | 100% | |
| Tioga County | 26,142 | 96% | 11,227 | 1 | 100% | 100% | |
| Montgomery County | 25,262 | 94% | 11,520 | — | 100% | 100% | |
| Lewis County | 24,701 | 87% | 15,205 | 3 | 100% | 100% | |
| Cortland County | 22,597 | 93% | 10,296 | 3 | 100% | 100% | |
| Cattaraugus County | 22,410 | 100% | 15,236 | 1,589 | 100% | 100% | |
| Madison County | 22,401 | 100% | 11,749 | 1,002 | 100% | 100% | |
| Jefferson County | 22,220 | 100% | 14,730 | 2,098 | 100% | 3% | |
| Columbia County | 20,947 | 100% | 12,741 | 1,170 | 100% | 100% | |
| Schuyler County | 20,362 | 94% | 11,792 | 596 | 100% | 92% | |
| Delaware County | 20,129 | 100% | 15,151 | 2,732 | 100% | 3% | |
| Herkimer County | 19,444 | 100% | 10,389 | 727 | 100% | 100% | |
| Hamilton County | 18,084 | 85% | 12,190 | 726 | 100% | 100% | |
| Dutchess County | 18,028 | 100% | 6,898 | 229 | 100% | 100% | |
| Chenango County | 15,653 | 100% | 10,549 | 867 | 100% | 36% | |
| Clinton County | 10,351 | 100% | 5,018 | 663 | 100% | 7% | |
| Allegany County | 9,069 | 100% | 6,283 | 606 | 100% | 100% | |
| Orleans County | 8,718 | 100% | 4,478 | 211 | 100% | 100% | |
| Fulton County | 8,171 | 98% | 4,996 | 605 | 100% | — | |
| Franklin County | 5,764 | 100% | 4,354 | 822 | 100% | 100% |
Percentages are the share of that county's rows carrying the column at all. Measured 2026-09-09 on corpus.parcels_clean.