QUARRY
Coverage / Indiana
Indiana parcel and owner data
1,944,540 parcels across 92 Indiana counties, 802,199 of them absentee-owned. Field coverage varies county by county — the table says which, and every county page shows exactly what that county publishes.
1,944,540
Parcels
92 counties
802,199
Absentee
41% of rows
87,572
Out of state
5% of rows
1,939,380
Mailing address
100% of rows
| County | Parcels | Mailing addr. | Absentee | Out of state | Acreage | Use code | Open |
|---|---|---|---|---|---|---|---|
| Marion County | 398,464 | 99% | 25,132 | 4,127 | 25% | — | |
| Lake County | 124,411 | 100% | 55,461 | 12,506 | 100% | — | |
| Hamilton County | 85,523 | 100% | 18,908 | 3,085 | 100% | 100% | |
| Allen County | 70,147 | 100% | 21,195 | 2,435 | 100% | — | |
| Johnson County | 60,891 | 100% | 20,369 | 3,199 | 100% | 100% | |
| Elkhart County | 55,224 | 100% | 24,232 | 2,433 | 100% | 100% | |
| Vanderburgh County | 55,198 | 100% | 22,472 | 2,510 | 100% | 100% | |
| LaPorte County | 49,374 | 100% | 26,288 | 5,777 | 100% | 100% | |
| Madison County | 46,324 | 100% | 29,679 | 2,946 | 100% | 100% | |
| St. Joseph County | 42,134 | 100% | 17,268 | 3,313 | 100% | 100% | |
| Hancock County | 41,221 | 100% | 15,359 | 2,376 | 100% | — | |
| Floyd County | 35,736 | 100% | 15,362 | 1,659 | 100% | 100% | |
| Porter County | 33,904 | 100% | 12,486 | 2,509 | 100% | 100% | |
| Howard County | 32,184 | 100% | 14,479 | 1,682 | 100% | 100% | |
| Morgan County | 30,439 | 100% | 13,855 | 819 | 100% | 100% | |
| Delaware County | 26,360 | 100% | 10,836 | 1,396 | 100% | 100% | |
| Warrick County | 26,326 | 100% | 13,829 | 1,756 | 100% | 100% | |
| Wayne County | 24,376 | 100% | 12,198 | 1,422 | 100% | 100% | |
| Steuben County | 21,236 | 100% | 11,755 | 3,375 | 100% | 100% | |
| Dubois County | 20,358 | 100% | 12,420 | 656 | 100% | 100% | |
| Harrison County | 18,333 | 100% | 10,163 | 582 | 100% | 100% | |
| DeKalb County | 18,121 | 100% | 10,644 | 579 | 100% | 100% | |
| Henry County | 17,814 | 100% | 9,061 | 747 | 100% | 100% | |
| Shelby County | 17,191 | 100% | 10,206 | 633 | 100% | 100% | |
| Vigo County | 17,152 | 100% | 13,515 | 928 | 100% | 100% | |
| Putnam County | 16,997 | 100% | 9,929 | 590 | 100% | 100% | |
| Cass County | 16,548 | 100% | 9,302 | 783 | 100% | 100% | |
| Hendricks County | 16,035 | 100% | 5,508 | 793 | 100% | 100% | |
| Kosciusko County | 15,602 | 100% | 12,237 | 814 | 100% | 100% | |
| Carroll County | 15,147 | 100% | 10,714 | 616 | 100% | 100% | |
| Jennings County | 14,765 | 100% | 9,371 | 444 | 100% | 100% | |
| Lawrence County | 14,476 | 97% | 7,470 | 523 | 100% | 100% | |
| Grant County | 14,292 | 100% | 7,116 | 489 | 100% | 100% | |
| Clark County | 14,266 | 100% | 6,573 | 539 | 100% | 100% | |
| Marshall County | 14,197 | 100% | 7,749 | 634 | 100% | 99% | |
| Spencer County | 13,562 | 100% | 10,091 | 705 | 100% | 100% | |
| LaGrange County | 13,504 | 100% | 9,360 | 854 | 100% | 53% | |
| Starke County | 13,439 | 100% | 7,892 | — | 100% | — | |
| Knox County | 13,142 | 100% | 10,254 | 548 | 100% | 100% | |
| Miami County | 13,042 | 100% | 7,158 | 424 | 100% | 100% | |
| Dearborn County | 13,040 | 100% | 7,413 | 987 | 100% | 52% | |
| Gibson County | 12,905 | 100% | 8,024 | 939 | 100% | 100% | |
| Clay County | 12,693 | 100% | 8,559 | 425 | 100% | 100% | |
| Decatur County | 12,655 | 100% | 7,587 | 514 | 100% | 100% | |
| Franklin County | 12,419 | 100% | 7,904 | — | 100% | 100% | |
| Pulaski County | 12,244 | 100% | 8,436 | 962 | 100% | 100% | |
| Huntington County | 12,146 | 100% | 6,080 | 369 | 100% | 100% | |
| Randolph County | 12,078 | 100% | 7,069 | — | 100% | — | |
| Owen County | 11,528 | 100% | 7,524 | — | 100% | — | |
| Noble County | 11,065 | 100% | 5,514 | 279 | 100% | 100% | |
| Posey County | 10,945 | 100% | 7,154 | 583 | 100% | 100% | |
| Ripley County | 10,876 | 100% | 7,769 | 525 | 100% | 100% | |
| Fayette County | 10,117 | 100% | 5,548 | 340 | 100% | 100% | |
| Montgomery County | 10,110 | 100% | 5,423 | — | 100% | 100% | |
| Vermillion County | 9,496 | 100% | 6,036 | — | 100% | — | |
| Jasper County | 9,441 | 100% | 9,424 | 726 | 100% | 100% | |
| Pike County | 9,319 | 100% | 7,274 | 620 | 100% | 100% | |
| Jefferson County | 9,034 | 100% | 4,541 | 485 | 100% | 100% | |
| Washington County | 8,389 | 100% | 5,026 | 306 | 100% | 100% | |
| Whitley County | 7,840 | 100% | 3,903 | 210 | 100% | 100% | |
| Perry County | 7,772 | 100% | 5,500 | — | 100% | — | |
| Bartholomew County | 7,760 | 100% | 3,614 | 171 | 100% | 100% | |
| White County | 7,579 | 100% | 5,181 | 545 | 100% | 100% | |
| Scott County | 7,558 | 100% | 4,508 | 262 | 100% | 100% | |
| Blackford County | 7,398 | 100% | 4,035 | 408 | 100% | 100% | |
| Greene County | 6,393 | 100% | 4,398 | 243 | 100% | 100% | |
| Daviess County | 6,073 | 100% | 3,687 | 123 | 100% | 100% | |
| Wells County | 5,497 | 100% | 3,140 | 149 | 100% | 100% | |
| Sullivan County | 5,358 | 100% | 4,124 | 722 | 100% | 100% | |
| Wabash County | 5,146 | 100% | 2,949 | 164 | 100% | 100% | |
| Clinton County | 5,096 | 100% | 3,463 | 235 | 100% | 100% | |
| Boone County | 4,933 | 100% | 2,222 | 180 | 100% | 100% | |
| Jay County | 4,915 | 100% | 3,112 | 583 | 100% | 100% | |
| Parke County | 4,720 | 100% | 3,614 | 205 | 100% | 100% | |
| Rush County | 4,475 | 100% | 3,063 | 215 | 100% | 100% | |
| Orange County | 4,075 | 100% | 3,337 | 149 | 100% | 100% | |
| Fountain County | 4,069 | 100% | 2,923 | 341 | 100% | 100% | |
| Brown County | 3,845 | 100% | 2,834 | 275 | 100% | 100% | |
| Adams County | 3,619 | 100% | 2,005 | 120 | 100% | 100% | |
| Tippecanoe County | 3,572 | 100% | 1,778 | 162 | 100% | 100% | |
| Martin County | 3,501 | 100% | 2,804 | 116 | 100% | 100% | |
| Crawford County | 3,499 | 100% | 2,626 | 222 | 100% | 100% | |
| Fulton County | 3,085 | 100% | 2,191 | 180 | 100% | 100% | |
| Jackson County | 2,750 | 100% | 1,817 | 74 | 100% | 100% | |
| Monroe County | 2,656 | 100% | 1,396 | — | 100% | 99% | |
| Warren County | 2,612 | 100% | 1,649 | 307 | 100% | 100% | |
| Newton County | 2,472 | 100% | 1,614 | 338 | 100% | 100% | |
| Switzerland County | 2,232 | 100% | 1,312 | 243 | 100% | 100% | |
| Union County | 1,708 | 99% | 1,088 | 136 | 100% | 100% | |
| Ohio County | 1,647 | 100% | 707 | 161 | 100% | 100% | |
| Benton County | 1,436 | 100% | 1,094 | — | 100% | 100% | |
| Tipton County | 1,294 | 100% | 310 | 67 | 100% | 100% |
Percentages are the share of that county's rows carrying the column at all. Measured 2026-09-09 on corpus.parcels_clean.