Marshall County, IN parcel owner data
14,197 parcels with the owner of record. 14,164 carry an owner mailing address (100%), and 7,749 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 209 of these rows (1%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Marshall County file arrives at about 13,988 mailable rows, not 14,197. That is the number to price against.
14,197
Parcels
9 named places
7,749
Absentee owners
55% of rows
634
Out of state
4% of rows
3,234
LLC / trust owned
23% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Marshall County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 634. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Marshall County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 14,197 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 14,197 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 14,197 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 14,197 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 14,197 | 100% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 14,197 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 14,164 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 14,197 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 0 | 0% | Not published | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 14,078 | 99% | Complete |
Read this before you filter. Mailing city / state as separate columns, Assessed land value are under 40% populated in this county. A filter on them silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 504217000031000009 | SPAICH WAYNE & PAMELA S H / W | 13305 5TH Rd, North | 13305 5th Rd Plymouth IN 46563-9518 | 1.95 | — | Owner-occupied |
| 503294000084000018 | WARNER DIXIE L TOD CHRISTOPHER L WARNER | 10647 PARK Ln, Center | 10647 PARK LANE PLYMOUTH IN 46563 | 0.00 | — | Owner-occupied |
| 502229000041000007 | BOURDON MARK A & CAROLINE W H/W TE TOD CLAIRE E BOURDON | MUCKSHAW Rd, Green | 20120 MUCKSHAW RD ARGOS IN 46501 | 9.76 | — | Absentee |
| 504290000014000009 | INDIANA TOOL & MFG CO INC | MICHIGAN Rd, North | Po Box 399 Plymouth IN 46563-0399 | 1.29 | — | Absentee |
| 504107000181000011 | WHITE THOMAS B & MAUREEN P | 4044 FARRELL Ave, Polk | 7716 GOLF DRIVE PALOS HEIGHTS IL 60463 | 0.00 | — | Absentee |
| 504227000051000018 | MCMILLEN MICHAEL ROSS & LORA LYNN HW | 7300 LILAC Rd, Center | 7300 Lilac Rd Plymouth IN 46563-9504 | 1.01 | — | Owner-occupied |
| 503293201627000019 | 620 E JEFFERSON LLC | LINCOLNWAY E, Center | 620 E Jefferson St Plymouth IN 46563-1832 | 0.00 | — | Absentee |
| 503211000109000018 | O LINE PROPERTIES INC | 10812 CARDINAL Cir, Center | 11166 REGENCY COURT PLYMOUTH IN 46563 | 0.00 | — | Absentee |
| 504210000023000009 | SMITH SHARON 1/3 SHANE DAVIS 1/3 ANGELA DAVIS 1/3 | LILAC Rd, North | 4400 Lilac Rd Plymouth IN 46563-9510 | 0.45 | — | Absentee |
| 503293204196000019 | AVERY CHRISTOPHER MICHAEL & DESTINY MARIE SCHOFF J/T R/S | 1071 LINCOLNWAY E, Center | 1071 Lincolnway E Plymouth IN 46563-2303 | 0.00 | — | Owner-occupied |
| 502318000009000015 | NEW YORK CHICAGO & ST LOUIS RR | 17TH Rd, Walnut | 110 Franklin Rd Se Roanoke VA 24011-2147 | 0.00 | — | Absentee |
| 504306000074000005 | NICKERSON DANIEL L | 8605 N SHORE Dr, German | 8605 N Shore Dr Bremen IN 46506-8503 | 0.00 | — | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Marshall County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.