Coverage / Virginia / Highland
Highland County, VA parcel owner data
1,003 parcels with the owner of record. 1,003 carry an owner mailing address (100%), and 342 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
1,003
Parcels
3 named places
342
Absentee owners
34% of rows
130
Out of state
13% of rows
201
LLC / trust owned
20% of rows
What Highland County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 1,003 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 1,003 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 1,003 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 1,003 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 513 | 51% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 1,003 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 1,003 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 1,003 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 0 | 0% | Not published | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 1,003 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns, Assessed land value are under 40% populated in this county. A filter on them silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| pt:38.391548,-79.646069 | KINNEY VINCENT L KINNEY DANA S | 2896 DUG BANK Rd, Blue Grass | PO BOX 37 MONTEREY VA 24465 | 10.11 | — | Absentee |
| pt:38.233768,-79.518731 | WARE HENRY K & WARE ELIZABETH H | 8825 COWPASTURE RIVER S Rd, Stonewall | 8825 COWPASTURE RIVER ROAD S WILLIAMSVILLE VA | 69.26 | — | Owner-occupied |
| pt:38.310931,-79.625747 | LYONS PATRICK JAMES JR & LYONS MARCIA | 1141 BIG VALLEY Rd, Monterey | PO BOX 698 BUXTON NC 27920 | 0.15 | — | Absentee |
| pt:38.270618,-79.740269 | HOLMES THOMAS C HOLMES KELLY ANN SWAN | 2676 VALLEY CENTER Rd, Blue Grass | 2764 OMISOL RD WOODBRIDGE VA 22192 | 19.17 | — | Absentee |
| pt:38.318109,-79.407672 | LIGHTNER CHAD ALLEN OBAUGH KARI LEE | 15468 HIGHLAND Tpke, Stonewall | 15468 HIGHLAND TPKE HEAD WATERS VA 24442 | 5.37 | — | Owner-occupied |
| pt:38.228892,-79.701510 | BOLAR VOLUNTEER FIRE DEPARTMENT INC | 39 BOLAR Ln, Monterey | 0 | 1.12 | — | Absentee |
| pt:38.335054,-79.442667 | COON FAMILY PROPERTIES LLC | 355 COWPASTURE N Rd, Stonewall | C/O DARCIE MARTIN 700 RIFE RD #6A WAYNESBORO V | 370.17 | — | Absentee |
| pt:38.281562,-79.445290 | KELLER KENTON LANE SR TRUSTEE KELLER SUSAN CLARKSON TRUSTEE | 3451 LOWER FORK Rd, Stonewall | 215 HICKORY ST CHARLESTON SC 29407 | 37.53 | — | Absentee |
| pt:38.394788,-79.673238 | GUTSHALL DOUGLAS A | 3392 MEADOWDALE Rd, Blue Grass | 3392 MEADOWDALE RD MONTEREY VA 24465 | 391.36 | — | Owner-occupied |
| pt:38.257030,-79.718356 | DUKE JAMES MARSHALL DUKE ASHLEY GUTSHALL | 3627 CCC Rd, Monterey | 139 LARIAT CIRCLE STAUNTON VA 24401 | 41.24 | — | Absentee |
| pt:38.269490,-79.737841 | KOGER JOHN R | 2610 VALLEY CENTER Rd, Blue Grass | 2610 VALLEY CENTER RD MONTEREY VA 24465 | 0.88 | — | Owner-occupied |
| pt:38.398091,-79.390268 | PUFFENBARGER STANLEY WAYNE | 6026 COWPASTURE N Rd, Stonewall | 6073 COWPASTURE RD N HEAD WATER VA 24442 | 1.07 | — | Absentee |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Highland County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-08. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.