Coverage / Pennsylvania / Washington
Washington County, PA parcel owner data
36,064 parcels with the owner of record. 36,063 carry an owner mailing address (100%), and 9,654 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 427 of these rows (1%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Washington County file arrives at about 35,637 mailable rows, not 36,064. That is the number to price against.
36,064
Parcels
40 named places
9,654
Absentee owners
27% of rows
1,271
Out of state
4% of rows
4,299
LLC / trust owned
12% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Washington County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 1,271. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Washington County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 36,064 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 36,064 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 36,064 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 36,064 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 30,896 | 86% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 36,064 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 36,063 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 36,064 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 36,064 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 36,064 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 170-017-00-00-0016-01 | MILLER GLENN | 454 ARTHUR Rd, Chartiers | PO BOX 433 MEADOWLANDS PA 15347 | 0.50 | 214,500 | Absentee |
| 240-041-00-00-0001-27 | REGAL INDUST CORP | 88 E 1ST St, Donora | PO BOX 291 DONORA PA 15033 | 2.95 | 427,400 | Absentee |
| 170-016-03-03-0003-00 | BUTKA LEONARD L & CAROLINE & LAWRENCE LOUIS & RANDY JAY | 150 S SHADY Ave, Chartiers | 150 S SHADY AVE HOUSTON PA 15342 | 0.30 | 52,200 | Owner-occupied |
| 130-006-00-00-0093-00 | GIBSON GABRIELLA | 92 VAN VOORHIS Ln, Carroll | 424 HIGH ST MONONGAHELA PA 15063 | 0.69 | 46,400 | Absentee |
| 140-012-16-00-0058-00E | UZAR JESSICA | 473 CHERRYHILL Dr, Cecil | 473 CHERRYHILL DR BRIDGEVILLE PA 15017 | 0.06 | 114,500 | Owner-occupied |
| 480-001-00-01-0004-00 | ACME MANAGEMENT INC THERM O ROCK EAST INC | 1 PINE St, New Eagle | PO BOX 429 NEW EAGLE PA 15067 | 2.64 | 260,800 | Absentee |
| 170-016-09-01-0010-00 | CAMPBELL PAUL R & LISA | 535 FORREST Ave, Chartiers | 535 FORREST AVE HOUSTON PA 15342 | 0.34 | 178,900 | Owner-occupied |
| 170-016-01-02-0038-00 | MOSS ASHLEY L | 734 W PIKE St, Chartiers | 734 W PIKE ST HOUSTON PA 15342 | 0.14 | 100,400 | Owner-occupied |
| 170-016-12-00-0007-00 | MOORE ANDREW S & AMANDA L | 539 HICKORY Ln, Chartiers | 539 HICKORY LN HOUSTON PA 15342 | 0.35 | 277,000 | Owner-occupied |
| 130-006-03-01-0013-00 | ZUKAUCKAS CHARLES J & DORY L | 134 GARDEN Ave, Carroll | 134 GARDEN AVE MONONGAHELA PA 15063 | 2.05 | 265,000 | Owner-occupied |
| 130-013-04-03-0008-00 | BRIGHT JASON L & FREEMAN RODNEY E | 30 W EUCLID Ave, Carroll | 30 W EUCLID AVE MONONGAHELA PA 15063 | 0.28 | 103,200 | Owner-occupied |
| 170-016-14-00-0016-00 | GORDON JOSEPH W | 122 E COUNTRY BARN Rd, Chartiers | 122 E COUNTRY BARN RD HOUSTON PA 15342 | 0.06 | 131,300 | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Washington County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.