Coverage / Pennsylvania / Lehigh
Lehigh County, PA parcel owner data
13,563 parcels with the owner of record. 13,563 carry an owner mailing address (100%), and 3,233 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 110 of these rows (1%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Lehigh County file arrives at about 13,453 mailable rows, not 13,563. That is the number to price against.
13,563
Parcels
20 named places
3,233
Absentee owners
24% of rows
316
Out of state
2% of rows
1,015
LLC / trust owned
7% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Lehigh County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 316. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Lehigh County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 13,563 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 13,563 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 13,563 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 13,563 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 13,563 | 100% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 13,563 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 13,563 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 13,563 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 13,563 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 13,563 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 548636010585 | HENRIQUEZ JACK A & PATRICIA J | 528 PARKSIDE Ct, Allentown | 528 PARKSIDE CT ALLENTOWN PA 18104-4681 | 0.23 | 279,900 | Owner-occupied |
| 549723316082 | DICKMAN DEBRA | 1837 W LIVINGSTON St, Allentown | 1837 W LIVINGSTON ST ALLENTOWN PA 18104-4137 | 0.11 | 118,000 | Owner-occupied |
| 547896911546 | RHOADS ROBERT E JR & CAROL P | 3020 OREFIELD Rd, South Whitehall | 3018 OREFIELD RD ALLENTOWN PA 18104-8725 | 0.50 | 58,800 | Absentee |
| 641492308434 | MILLER JOHN M | 5903 ROBIN Ln, Upper Saucon | 5903 ROBIN LN COOPERSBURG PA 18036-9579 | 0.62 | 202,900 | Owner-occupied |
| 549712082591 | HORSFORD VIRGINIA S | 1029 N 21ST St, Allentown | 1029 N 21ST ST ALLENTOWN PA 18104-3707 | 0.06 | 129,000 | Owner-occupied |
| 549722263756 | TANG YAN SHING ENOCH | 930 N 19TH St, Allentown | 337 W RIDGE ST LANSFORD PA 18232 | 0.04 | 122,700 | Absentee |
| 548938189836 | NEMEH GEORGE | 4577 HOFFMAN Dr, Whitehall | 4577 HOFFMAN DR WHITEHALL PA 18052-1412 | 0.28 | 228,800 | Owner-occupied |
| 542736034527 | GERHARD DREW H | 4536 LOCH VALLEY Rd, Weisenberg | 4536 LOCH VALLEY RD NEW TRIPOLI PA 18066-3314 | 7.99 | 372,400 | Owner-occupied |
| 549732433451 | MELTSCH JOHN & EUGENE MELTSCH | 1728 W CEDAR St, Allentown | 556 E 8TH ST NORTHAMPTON PA 18067-1805 | 0.07 | 139,900 | Absentee |
| 548614724570 | TINSLEY STEPHEN | 215 N 40TH St, South Whitehall | 215 N 40TH ST ALLENTOWN PA 18104-5115 | 0.20 | 135,700 | Owner-occupied |
| 642561767925 | BEALER MICHELE & AARON | 2301 WASHINGTON Ln, Upper Saucon | 2301 WASHINGTON LN BETHLEHEM PA 18015-9083 | 1.92 | 816,300 | Owner-occupied |
| 546616233808 | DANIELSALLEN LLC | 7168 DANIELS Dr, Upper Macungie | C-O BOZZUTO'S INC 275 SCHOOLHOUSE RD CHESHIRE | 6.49 | 1,152,800 | Absentee |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Lehigh County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.