Coverage / Pennsylvania / Lawrence
Lawrence County, PA parcel owner data
2,808 parcels with the owner of record. 2,806 carry an owner mailing address (100%), and 1,211 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 63 of these rows (2%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Lawrence County file arrives at about 2,745 mailable rows, not 2,808. That is the number to price against.
2,808
Parcels
15 named places
1,211
Absentee owners
43% of rows
135
Out of state
5% of rows
314
LLC / trust owned
11% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Lawrence County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 135. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Lawrence County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 2,808 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 2,808 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 2,808 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 2,808 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 2,806 | 100% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 2,808 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 2,806 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 2,808 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 2,806 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 2,806 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 32-4005-155 | POWELL PATRICK S | 1470 Mill Bridge Rd, Slippery Rock | 1470 MILL BRIDGE RD ELLWOOD CITY PA 16117-8338 | 1.00 | 31,900 | Owner-occupied |
| 17-1203-0103I | DUNCAN MARK & LAURIE | 559 Possum Hollow Rd, New Beaver | 559 POSSUM HOLLOW RD WAMPUM PA 16157-2811 | 7.44 | 72,300 | Owner-occupied |
| 04-69-114 | SHAH WILLIAM | 1017 Adams St, New Castle | 1509 ALBERT STREET NEW CASTLE PA 16105 | 0.13 | 21,100 | Absentee |
| 23-1305-0116B | RENO ROBERT D & BEVERLEY A | 202 Reno, Little Beaver | 202 RENO LN ENON VALLEY PA 16120-3328 | 68.79 | 71,900 | Owner-occupied |
| 04-68-362 | FLORA DENNIS JR | 1232 E Washington St, New Castle | 1407 WILSON AVE NEW CASTLE PA 16101-5014 | 0.10 | 0 | Absentee |
| 17-1213-122 | COLEMAN CODY L & CORRY MADISON N | 564 Possum Hollow Rd, New Beaver | 564 POSSUM HOLLOW RD WAMPUM PA 16157-2812 | 0.99 | 79,900 | Owner-occupied |
| 27-3504-110 | BROWN STEVEN MATTHEW & HANNAH J | 683 Mountville Rd, Perry | 683 MOUNTVILLE ROAD PORTERSVILLE PA 16051 | 1.09 | 45,000 | Owner-occupied |
| pt:41.007964,-80.300796 | MITCHELL CYNTHIA | 537 Continental Ln, Hickory | 537 CONTINENTAL LN LOT 52 NEW CASTLE PA 16101- | 0.00 | 17,900 | Owner-occupied |
| pt:41.010182,-80.303048 | PRICE MELISSA | 710 Confederate Ln, Hickory | 710 CONFEDERATE LN LOT 205 NEW CASTLE PA 16101 | 0.00 | 10,400 | Owner-occupied |
| 32-4008-0123D | OLEJAR FAMILY TRUST | 1112 Mt Hope Furnace Rd, Slippery Rock | 1112 MOUNT HOPE FURNACE RD PORTERSVILLE PA 160 | 6.00 | 30,100 | Absentee |
| 04-79-317 | SHEPHERD MARIAH M | 935 Warren Ave, New Castle | 935 WARREN AVE NEW CASTLE PA 16101-4454 | 0.14 | 53,200 | Owner-occupied |
| 05-79-10 | BURNS JASON C | 1416 E Washington St, New Castle | 1416 E WASHINGTON ST NEW CASTLE PA 16101-4418 | 0.15 | 60,200 | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Lawrence County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.