Coverage / Pennsylvania / Blair
Blair County, PA parcel owner data
44,685 parcels with the owner of record. 44,669 carry an owner mailing address (100%), and 10,157 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 1,011 of these rows (2%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Blair County file arrives at about 43,674 mailable rows, not 44,685. That is the number to price against.
44,685
Parcels
20 named places
10,157
Absentee owners
23% of rows
1,136
Out of state
3% of rows
5,389
LLC / trust owned
12% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Blair County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 1,136. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Blair County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 44,685 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 44,685 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 44,685 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 44,685 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 34,596 | 77% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 44,685 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 44,669 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 44,685 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 44,685 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 44,685 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 11.02-03..-001.00-000 | PATTERSON LORI M | 420 Garber St, Hollidaysburg | 420 GARBER ST HOLLIDAYSBURG PA 16648 | 0.17 | 130,400 | Owner-occupied |
| 08.00-08..-024.03-000 | DOLAN THOMAS D | 200 Saddle Creek Ln, Frankstown | 200 SADDLE CREEK LN HOLLIDAYSBURG PA 16648 | 54.65 | 52,700 | Owner-occupied |
| 01.04-13..-038.00-000 | BERGER FRANK J | 1220 Logan Ave, Altoona | 1220 LOGAN AVE ALTOONA PA 16602 | 0.19 | 121,500 | Owner-occupied |
| 08.00-15B.-002.00-000 | CARNELL DONALD E | 148 Prough Rd, Frankstown | 148 PROUGH RD HOLLIDAYSBURG PA 16648 | 2.53 | 18,600 | Owner-occupied |
| 12.00-14..-022.10-000 | BRUMBAUGH DALE | 520 Agway Rd, Huston | 520 AGWAY RD MARTINSBURG PA 16662 | 1.00 | 135,100 | Owner-occupied |
| 11.02-03..-007.00-000 | COLLINS FAMILY TRUST | 409 Hickory St, Hollidaysburg | 409 HICKORY ST HOLLIDAYSBURG PA 16648 | 0.35 | 133,900 | Owner-occupied |
| 01.06-12..-160.00-000 | OUR VALLEY PROPERTIES LLC | 105 18th St, Altoona | 400 E PLEASANT VALLEY BLVD ALTOONA PA 16602 | 0.05 | 45,800 | Absentee |
| 08.00-02A.-045.01-000 | DRENNING PAUL M | 3532 Woodside Rd, Frankstown | 3532 WOODSIDE RD HOLLIDAYSBURG PA 16648 | 0.00 | 139,500 | Owner-occupied |
| 08.00-08..-008.02-000 | WALTER BRIAN L | 1230 W Loop Rd, Frankstown | 1230 W LOOP RD HOLLIDAYSBURG PA 16648 | 1.61 | 130,700 | Owner-occupied |
| 21.00-21..-017.02-000 | WILKINS MINDY L | 2229 Kettle Rd, Tyrone | 2229 KETTLE RD ALTOONA PA 16601 | 1.10 | 81,700 | Owner-occupied |
| 11.03-11..-017.00-000 | BAKER BRADLEY | 610 Mulberry St, Hollidaysburg | 610 MULBERRY ST HOLLIDAYSBURG PA 16648 | 0.22 | 134,900 | Owner-occupied |
| 01.04-10..-049.00-000 | MURPHY GIOVANNA | 1216 Walton Ave, Altoona | 1220 WALTON AVE ALTOONA PA 16602 | 0.13 | 0 | Absentee |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Blair County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.