Pike County, OH parcel owner data
4,669 parcels with the owner of record. 4,293 carry an owner mailing address, and 4,292 are absentee-owned (100%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
4,669
With owner
4,669
With mailing address
4,293
Absentee owners
4,292
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 010000016000 | STATE OF OHIO | E SIDE WOODEN Rd, Beaver | — | 1.86 |
| 010000026000 | STATE OF OHIO | S SIDE STATE ROUTE APT # 124, Beaver | — | 0.29 |
| 010000036000 | STATE OF OHIO | S SIDE STATE ROUTE APT # 124, Beaver | — | 0.15 |
| 010000046000 | STATE OF OHIO | S SIDE STATE ROUTE APT # 124-REAR, Beaver | — | 5.22 |
| 010000056000 | STATE OF OHIO | S SIDE STATE ROUTE APT # 124, Beaver | — | 2.91 |
| 010000076000 | STATE OF OHIO | E SIDE WOODELL Rd, Beaver | — | 1.18 |
| 010000086000 | STATE OF OHIO | S SIDE STATE ROUTE (GIVENS STA) APT # 124, Beaver | — | 0.92 |
| 010000096000 | STATE OF OHIO | E SIDE WOODELL Rd, Beaver | — | 0.94 |
| 010000106000 | STATE OF OHIO | E SIDE WOODELL Rd, Beaver | — | 2.06 |
| 010000126000 | STATE OF OHIO | E SIDE WOODELL Rd, Beaver | — | 0.32 |
| 010000136000 | STATE OF OHIO | IN Ln, Beaver | — | 0.56 |
| 010000146000 | STATE OF OHIO | N/L, Beaver | — | 10.29 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Pike County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.