Franklin County, OH parcel owner data
492,592 parcels with the owner of record. 9,869 carry an owner mailing address, and 4,780 are absentee-owned (48%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
492,592
With owner
492,592
With mailing address
9,869
Absentee owners
4,780
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 010-040990 | FISHER DAVID L | E MAIN ST, COLUMBUS OH 43205-1100 | — | — |
| 010-345523 | MARONDA HOMES INC OF OHIO | 0 BOWMAN VALLEY DR | — | — |
| 010-345524 | MARONDA HOMES INC OF OHIO | 0 BOWMAN VALLEY DR | — | — |
| 010-345525 | MARONDA HOMES INC OF OHIO | 0 BOWMAN VALLEY DR | — | — |
| 010-345526 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345527 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345528 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345529 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345530 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345531 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345532 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
| 010-345533 | MARONDA HOMES INC OF OHIO | 0 BOWMAN GROVE DR | — | — |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Franklin County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.