Brown County, OH parcel owner data
1,600 parcels with the owner of record. 1,595 carry an owner mailing address, and 1,595 are absentee-owned (100%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
1,600
With owner
1,600
With mailing address
1,595
Absentee owners
1,595
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 010001520000 | KLUMP GREGORY | 6915 MT AIRE Rd, Byrd | — | 100.37 |
| 010004240000 | MARTIN CALVIN & DELORES | 7291 MT AIRE, Byrd | — | 38.44 |
| 010005280000 | BOLENDER AUBREY MARIE & ADAM WAYNE | 8346 GEORGE MILLER, Byrd | — | 58.41 |
| 010006160000 | LIGGETT JOANNA M. & ROBERT P. ETAL | MT AIRE, Byrd | — | 31.68 |
| 010006680000 | MOFFETT BERTHA (1/2) | 8251 FROST, Byrd | — | 1.06 |
| 010006880000 | FUSSNECKER JANELLE LYNN & JOSHUA QUENTIN | MOUNT AIRE, Byrd | — | 42.57 |
| 010006880100 | FIELDS PATRICK A. & MISTY D. | 6788 MOUNT AIRE, Byrd | — | 3.11 |
| 010008600000 | MOFFETT BELINDA | 8226 FROST, Jefferson | — | 56.84 |
| 010008600100 | HERSHBERGER BRIAN | 6729 MT AIRE, Byrd | — | 1.31 |
| 010008600200 | ISON CASSIE & NATHAN WADE | 6773 MT AIRE, Byrd | — | 2.00 |
| 010008600300 | ELFERS CAROL ETAL | 6843 MT AIRE, Byrd | — | 1.05 |
| 010008600400 | HERSHBERGER BRIAN | MT AIRE, Byrd | — | 1.46 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Brown County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.