Coverage / New Jersey / Ocean
Ocean County, NJ parcel owner data
129,267 parcels with the owner of record. 128,543 carry an owner mailing address (99%), and 37,171 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 6,959 of these rows (5%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Ocean County file arrives at about 122,308 mailable rows, not 129,267. That is the number to price against.
129,267
Parcels
25 named places
37,171
Absentee owners
29% of rows
6,088
Out of state
5% of rows
12,256
LLC / trust owned
9% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Ocean County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 6,088. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Ocean County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 129,267 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 129,267 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 129,267 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 129,267 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 128,268 | 99% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 129,267 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 128,543 | 99% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 129,267 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 129,267 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 129,267 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| pt:39.745795,-74.297918 | PARTINGTON ROBERT PARTINGTON VIRGINIA C | 105 DEERFIELD Dr, Stafford | 105 DEERFIELD DR MANAHAWKIN NJ 08050 | 0.12 | 50,200 | Owner-occupied |
| pt:39.884925,-74.177967 | BALDWIN WILLIAM C BALDWIN SUSAN A | 527 EASTERN Blvd, Berkeley | 527 EASTERN BLVD BAYVILLE NJ 08721 | 0.07 | 98,600 | Owner-occupied |
| pt:39.893288,-74.145965 | HARDING WILLIAM D HARDING CHERYL A | 414 BIRCH St, Berkeley | 414 BIRCH ST BAYVILLE NJ 08721 | 0.07 | 100,000 | Owner-occupied |
| pt:39.866257,-74.153820 | NASSAU MARINA HOLDINGS LLC | FORREST Ave, Lacey | 3245 ROUTE 35 LAVALLETTE NJ 08735 | 0.07 | 23,300 | Absentee |
| pt:39.891730,-74.142053 | RECORD OWNER | MAGNOLIA St, Berkeley | 604 MAGNOLIA ST BAYVILLE NJ 08721 | 0.08 | 700 | Absentee |
| pt:39.749549,-74.303336 | ESPOSITO STANLEY | COMMON AREA, Stafford | 18 CRANBERRY RD MANAHAWKIN NJ 08050 | 3.90 | 0 | Absentee |
| pt:39.843547,-74.147285 | HOLSTER ROBERT H HOLSTER SHARON A | 1207 ARIEL Dr, Lacey | 39 WINDSOR RD CLIFTON NJ 07012 | 0.12 | 163,000 | Absentee |
| pt:39.842816,-74.176881 | FIEDLER ERIC P FIEDLER KARA L | 209 SUNSET Dr, Lacey | 209 SUNSET DR FORKED RIVER NJ 08731 | 0.19 | 123,000 | Owner-occupied |
| pt:39.756210,-74.272648 | JUSTICE GEORGE R JUSTICE BLANCHE F | 35 CATALINA Ave, Barnegat | 35 CATALINA AVE BARNEGAT NJ 08005 | 0.28 | 87,000 | Owner-occupied |
| pt:39.861719,-74.137161 | FERREIRA JOSE CAMPOS MONIKA | 1139 E HICKORY Dr, Lacey | 407 W HENRY ST LINDEN NJ 07036 | 0.18 | 229,500 | Absentee |
| pt:39.734261,-74.294576 | BENT FAMILY IRREVOCABLE TRUST | 205 LEEWARD Rd, Stafford | 22 SEQUOIA CT BARNEGAT NJ 08005 | 0.37 | 68,700 | Absentee |
| pt:39.733273,-74.271336 | PETRUCCI CHASE AMENDOLAGINE RACHEL | 387 LIGHTHOUSE Dr, Stafford | 387 LIGHTHOUSE DR MANAHAWKIN NJ 08050 | 0.22 | 67,600 | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Ocean County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.