Coverage / New Jersey / Bergen
Bergen County, NJ parcel owner data
169,322 parcels with the owner of record. 169,164 carry an owner mailing address (100%), and 24,735 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 3,776 of these rows (2%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Bergen County file arrives at about 165,546 mailable rows, not 169,322. That is the number to price against.
169,322
Parcels
60 named places
24,735
Absentee owners
15% of rows
3,759
Out of state
2% of rows
16,235
LLC / trust owned
10% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Bergen County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 3,759. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Bergen County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 169,322 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 169,322 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 169,322 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 169,322 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 169,099 | 100% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 169,322 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 169,164 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 169,322 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 169,322 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 169,322 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 0210_1105_8 | PAJO NILA S | 8 TOBIN Ct, Dumont | 8 TOBIN CT DUMONT NJ 07628 | 0.17 | 207,100 | Owner-occupied |
| 0211_802_14 | SPAHO BLEDI SPAHO EDMOND | 420 GILBERT Ave, Elmwood Park | 420 GILBERT AVE ELMWOOD PARK NJ 07407 | 0.12 | 119,800 | Owner-occupied |
| 0211_207_9 | PATEL RUPAL | 36 MAPLEWOOD Ave, Elmwood Park | 36 MAPLEWOOD AVE ELMWOOD PARK NJ 07407 | 0.14 | 100,400 | Owner-occupied |
| 0211_305_17 | NOVELLO JOHN PAUL | 59 14TH Ave, Elmwood Park | 59 14TH AVE ELMWOOD PARK NJ 07407 | 0.12 | 98,400 | Owner-occupied |
| 0211_1702_3 | LUQUE JOSE ALBERTO | 15 MILL St, Elmwood Park | 15 MILL ST ELMWOOD PARK NJ 07407 | 0.13 | 76,200 | Owner-occupied |
| 0203_110_15 | DEGUZMAN DANILO DEGUZMAN EVA MARIE | 7 S PROSPECT Ave, Bergenfield | 7 S PROSPECT AVE BERGENFIELD NJ 07621 | 0.22 | 157,300 | Owner-occupied |
| 0203_236_4.01 | NEUFELD AARON NEUFELD RACHEL | 36 WHITMAN St, Bergenfield | 36 WHITMAN ST BERGENFIELD NJ 07621 | 0.03 | 139,900 | Owner-occupied |
| 0204_62_21 | DURAN ALEXANDRA DURAN RAMON | 192 LINWOOD Ave, Bogota | 192 LINWOOD AVE BOGOTA NJ 07603 | 0.09 | 276,500 | Owner-occupied |
| 0211_1714_5 | BOROS KRISTEN | 204 MARTHA Ave, Elmwood Park | 204 MARTHA AVE ELMWOOD PARK NJ 07407 | 0.10 | 47,900 | Owner-occupied |
| 0211_1802_66 | SURDYKA JOZEF SURDYKA ELZBIETA | 129 STEFANIC Ave, Elmwood Park | 129 STEFANIC AVE ELMWOOD PARK NJ 07407 | 0.11 | 101,400 | Owner-occupied |
| 0203_304_8 | GORGONE JOSEPH GORGONE ANNA | 68 THAMES Blvd, Bergenfield | 68 THAMES BLVD BERGENFIELD NJ 07621 | 0.22 | 237,400 | Owner-occupied |
| 0211_505_9 | FERRIERA ROLLYN FERRIERA GLORIA | 298 LINCOLN Ave, Elmwood Park | 298 LINCOLN AVE ELMWOOD PARK NJ 07407 | 0.14 | 60,300 | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Bergen County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.