Coverage / North Carolina / Anson
Anson County, NC parcel owner data
28,292 parcels with the owner of record. 28,275 carry an owner mailing address (100%), and 19,544 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 960 of these rows (3%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Anson County file arrives at about 27,332 mailable rows, not 28,292. That is the number to price against.
28,292
Parcels
8 named places
19,544
Absentee owners
69% of rows
928
Out of state
3% of rows
4,618
LLC / trust owned
16% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Anson County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 928. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Anson County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 28,292 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 28,292 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 28,292 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 28,292 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 25,772 | 91% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 9,222 | 33% | Sparse | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 28,275 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 18,996 | 67% | Complete | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 28,292 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 28,292 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 0 | 0% | Not published |
Read this before you filter. Property ZIP, Land use code are under 40% populated in this county. A filter on them silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 647415743637 | JORDAN DONNIE B & WIFE | 117 GREEN STREET Wadesboro | PO BOX 760" "WADESBORO" "28170-0760 | 0.09 | 17,500 | Absentee |
| 648417017528 | DIGGS RONALD WILSON & WIFE | 301 NOTTINGHAM WAY Wadesboro | 301 NOTTINGHAM WAY" "WADESBORO" "28170-2840 | 0.98 | 17,100 | Owner-occupied |
| 742300866038 | MORGAN NATHAN LEE | OAKWOOD DR Lilesville Township | 2520 TINDAL RD" "SUMTER" "29150-8778 | 4.63 | 13,400 | Absentee |
| 740009160466 | MCCALL JACQUELINE STEELE | 115 S CHURCH STREET Morven | 9912 SUDAN PL" "UPPR MARLBORO" "20772-4852 | 0.54 | 7,100 | Absentee |
| 648417109158 | BIVENS BRIANA | 920 MARY SULLIVAN RD Wadesboro | 920 MARY SULLIVAN RD" "WADESBORO" "28170-2973 | 0.55 | 8,000 | Owner-occupied |
| 743314322727 | LEAK ANDREW JACKSON | 374 PECOLIA DIXON LEAK LN Lilesville Township | 600 HILLSBOROUGH RD" "CARRBORO" "27510-1230 | 0.15 | 5,600 | Absentee |
| 649200770778 | CHAPPELL JERRY P & WIFE | 778 GATEWOOD RD Morven Township | 778 GATEWOOD RD" "WADESBORO" "28170-7428 | 5.79 | 27,000 | Owner-occupied |
| 740500670572 | FREEMAN JAMES MICHAEL | 1703 OFF STANBACK FERR Lilesville Township | 2440 STANBACK FERRY RD" "LILESVILLE" "28091-80 | 37.10 | 81,000 | Absentee |
| 653000117334 | ALLEN SCOTTY LYNN & WIFE | 961 WIGHTMAN CH RD Burnsville Township | 3252 WIGHTMAN CHURCH RD" "POLKTON" "28135-9539 | 1.95 | 13,600 | Absentee |
| 649413025981 | HEW PROPERTIES LLC | 53 WILLOW STREET Wadesboro Township | PO BOX 336" "WADESBORO" "28170-0336 | 0.25 | 8,200 | Absentee |
| 648504626913 | KENDALL ALVIN DALE | 2891 NC 109 N Wadesboro Township | 2895 NC 109 N" "WADESBORO" "28170-8221 | 1.51 | 17,900 | Absentee |
| 649700255531 | BTG PACTUAL OEF PROPERTY 2 LP | OFF NC 109 Ansonville Township | C/O ORBIS INC." "CHARLOTTE" "28273-3377 | 143.36 | 151,900 | Absentee |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Anson County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.