Coverage / Michigan / Livingston
Livingston County, MI parcel owner data
6,833 parcels with the owner of record. 6,825 carry an owner mailing address (100%), and 2,148 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
6,833
Parcels
7 named places
2,148
Absentee owners
31% of rows
134
Out of state
2% of rows
962
LLC / trust owned
14% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Livingston County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 134. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Livingston County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 6,833 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 6,833 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 6,833 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 6,833 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 6,833 | 100% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 6,833 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 6,825 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 6,833 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 0 | 0% | Not published | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 6,833 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns, Assessed land value are under 40% populated in this county. A filter on them silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 09-21-400-029 | FISHER AMBER & KOWLASKI CHRISTOPH | 3650 S GREGORY Rd, Iosco | 5325 VAN ORDEN RD WEBBERVILLE MI 48892 | 3.99 | — | Absentee |
| 11-27-301-016 | PEARCE JEFFREY & HAMILTON TONJA | 4581 VILLA FRANCE Dr, Genoa | 4581 VILLA FRANCE DR BRIGHTON MI 48116-4702 | 0.17 | — | Owner-occupied |
| 11-28-408-026 | RENTZ VIRGIL & KATHLEEN RLT | 4683 ROUNDTREE Dr, Genoa | 4683 ROUNDTREE DR BRIGHTON MI 48116-5139 | 0.07 | — | Owner-occupied |
| 14-32-204-069 | SEGER LINDA | 11447 WEIMAN Dr, Putnam | 11447 WEIMAN PINCKNEY MI 48169 | 0.83 | — | Owner-occupied |
| 11-27-105-020 | WALSH JAMES & DORENE LTS 9.3 | 4443 FILBERT Dr, Genoa | 4443 FILBERT DR BRIGHTON MI 48116-7704 | 0.35 | — | Owner-occupied |
| 14-30-300-019 | KOKE GARY & KATHRYN | 5414 PATTERSON LAKE Rd, Putnam | 5414 PATTERSON LAKE RD. PINCKNEY MI 48169 | 4.97 | — | Owner-occupied |
| 14-34-100-006 | PULJU RUSSELL & DENISE | 2817 PATTERSON LAKE Rd, Putnam | 2817 PATTERSON LAKE RD. PINCKNEY MI 48169 | 0.99 | — | Owner-occupied |
| 11-30-200-008 | NIENDORF DAVID & KAY | 3000 E COON LAKE Rd, Genoa | 3000 E COON LAKE RD HOWELL MI 48843-7403 | 11.51 | — | Owner-occupied |
| 14-32-100-013 | REED JEFFREY & | 11521 WESTSHORE Dr, Putnam | 11521 WESTSHORE PINCKNEY MI 48169 | 3.59 | — | Owner-occupied |
| 09-20-200-020 | JONES ROBERT & DIANA | 0 COON LAKE Rd, Iosco | PO BOX 1792 BRIGHTON MI 48116-5592 | 2.63 | — | Absentee |
| 14-30-301-072 | MENDE ANNE TRUST | 5768 GEORGE R St, Putnam | 5768 GEORGE R PINCKNEY MI 48169 | 1.09 | — | Owner-occupied |
| 14-17-300-026 | MONROE SHANE & CHERYL | 4900 W M36, Putnam | 4900 W M-36 PINCKNEY MI 48169 | 24.53 | — | Owner-occupied |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Livingston County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-08. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.