Union County, IL parcel owner data
6,192 parcels with the owner of record. 6,192 carry an owner mailing address (100%), and 3,083 of those are absentee — the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email, and only if one comes back.
What a county file actually lands at. 352 of these rows (6%) are owned by a government body, a school or water district, a church, a cemetery or an HOA, and every list pull strips them — so a Union County file arrives at about 5,840 mailable rows, not 6,192. That is the number to price against.
6,192
Parcels
17 named places
3,083
Absentee owners
50% of rows
238
Out of state
4% of rows
804
LLC / trust owned
13% of rows
Why out-of-state is near zero here. That flag is read from the two-letter state before the ZIP at the end of the mailing address. Union County publishes most of its mailing addresses without a trailing state and ZIP, so the filter can only confirm 238. That is the filter's real answer for this county, not a rounding — an out-of-state pull here will come back nearly empty, and absentee is the flag to use instead.
What Union County publishes
A county is only as useful as the columns it fills in. This is measured on the rows themselves, not promised: how many of this county's 6,192 parcels carry each field.
| Field | Rows | Share | Coverage | Status |
|---|---|---|---|---|
| Parcel numberThe county's own APN, exactly as published. | 6,192 | 100% | Complete | |
| Latitude / longitudeParcel centroid. This is what puts the row on the map. | 6,192 | 100% | Complete | |
| Owner of recordName as the assessor publishes it, second owner kept where there is one. | 6,192 | 100% | Complete | |
| Property addressStreet address of the parcel itself. | 6,080 | 98% | Complete | |
| Property ZIPNeeded for a ZIP-scoped pull. | 6,192 | 100% | Complete | |
| Owner mailing addressOne line, as published. This is what a mail piece is addressed to. | 6,192 | 100% | Complete | |
| Mailing city / state as separate columnsSome counties publish the mailing address split into fields; most publish one line. Absentee and out-of-state are derived either way. | 0 | 0% | Not published | |
| AcreageDeeded acres. Absent in Florida and Colorado counties. | 6,192 | 100% | Complete | |
| Assessed land valueLand only. There is no improvement or total value, so equity cannot be estimated. | 6,192 | 100% | Complete | |
| Land use codeFree text from the county. Missing entirely in Texas and Florida, so a vacant-land filter matches nothing there. | 6,192 | 100% | Complete |
Read this before you filter. Mailing city / state as separate columns is under 40% populated in this county. A filter on it silently drops every row that has no value, so a range filter here will return far fewer records than the parcel count suggests.
Not in the record — for any county
- Sale date, sale price, transfer history
- Mortgage, lien, foreclosure or tax-delinquent status
- Equity (there is no total value to subtract from)
- Year built, square footage, beds and baths
- Flood, wetlands, landlocked or road-frontage flags
- Owner phone and email — those are traced on request, never stored on the parcel
Twelve real rows
Drawn deterministically by a hash of each row's own key, so these are the same twelve rows on every render and they spread across the county rather than down one street. Government, school, church and HOA owners are excluded, the way they are in a pull.
| Parcel | Owner | Property address | Owner mails from | Acres | Land value | Flag |
|---|---|---|---|---|---|---|
| 14-00-08-353 | FLORES MARTIN JR | 612 E HIGH St, Anna District 2 | 145 COUNTRY CLUB LN ANNA IL 62906 | 0.00 | 14,580 | Absentee |
| 14-00-11-616 | HILEMAN CAROL E & TERRY T | 1295 OLD HWY 51 N, Anna District 6 | PO BOX 525 ANNA IL 629060000 | 0.00 | 0 | Absentee |
| 05-16-03-245-C9 | BASLER DENNIS P & LADONNA K | LICK CREEK Rd, Anna District 7 | 1390 CAMPGROUND RD ANNA IL 62906 | 0.01 | 0 | Absentee |
| 01-36-00-565 | BARRINGER ROGER L | 10330 LICK CREEK Rd | 10330 LICK CREEK RD BUNCOMBE IL 62912 | 0.00 | 0 | Owner-occupied |
| 14-00-09-817 | MARINKO BRIAN TIMOTHY | 208 EVERGREEN Dr, Anna District 3 | HARRIS ALEXIS 208 EVERGREEN DR ANNA IL 62906 | 0.00 | 73,160 | Absentee |
| 08-01-05-680-C1 | DAVIDSON TERRY L & GAYLA A | 2500 KAOLIN Rd, Jonesboro District 3 | 2500 KAOLIN RD COBDEN IL 62920 | 0.00 | 53,650 | Owner-occupied |
| 04-20-02-377-1 | BRUMLEVE KENNETH & DONNA | 1705 COBDEN SCHOOL Rd, Cobden District 2 | 1860 COBDEN SCHOOL RD COBDEN IL 62920 | 0.01 | 0 | Absentee |
| 06-28-04-931-B | FLORES TERRY W | 2826 SWEET POTATO Rd, Mill Creek | 2826 SWEET POTATO RD DONGOLA IL 62926 | 0.00 | 5,110 | Owner-occupied |
| 14-00-11-778 | DAVIS NORMA K & ELIZABETH | 430 SPRINGFIELD Ave, Anna District 3 | 430 SPRINGFIELD AVE ANNA IL 629060000 | 0.00 | 20,270 | Owner-occupied |
| 14-00-10-878 | HAVISHAM HOUSE PROPERTY LLC | 30 WALNUT St, Alto Pass | 340 SHAWNEE MEADOWS LANE ANNA IL 62906 | 0.00 | 90,620 | Absentee |
| 05-20-03-698 | JRS CENTRE LAND TRUST NO 93 | 100 FLORSHEIM Dr, Anna District 3 | RENDLEMAN JOHN S , TRUSTEE 100 FLORSHEIM DR AN | 0.01 | 156,730 | Absentee |
| 07-08-05-213 | MOORE TERRY L & GYLIAN E | 1285 MILLIGAN HILL Rd, Alto Pass | 1265 MILLIGAN HILL RD ALTO PASS IL 62905 | 0.01 | 0 | Absentee |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a right-party score.
What you can do with Union County owner data
Pull every absentee owner in a ZIP and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one job. Look up who owns the lot next to a listing, then call them with a scored number instead of sending a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them from the county's own published services and refreshes on the county's cycle; the counts on this page were measured 2026-09-09. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.