Marion County, IL parcel owner data
1,800 parcels with the owner of record. 1,275 carry an owner mailing address, and 940 are absentee-owned (74%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
1,800
With owner
1,800
With mailing address
1,275
Absentee owners
940
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 0129300001 | JOLLIFF TRUST CARL H & JESSICA G | 443 SHADY GROVE Rd, Patoka | — | 49.41 |
| 0130300003 | MULLEN JACK | SHADY GROVE Rd, Patoka | — | 13.01 |
| 0130300004 | MULLEN TAMMY | 41 SHADY GROVE Rd, Patoka | — | 11.37 |
| 0130300006 | MULLEN TAMMY | 125 SHADY GROVE Rd, Patoka | — | 9.90 |
| 0130400002 | GRANT BETH ANN & JOHN FRANCES GEIGER | SHADY GROVE Rd, Patoka | — | 40.11 |
| 0130400003 | PONTIOUS JOYCE K & PHILLIP A SR | 323 SHADY GROVE Rd, Patoka | — | 39.83 |
| 0131100001 | FELDMAN JACOB | 52 SHADY GROVE Rd, Patoka | — | 2.50 |
| 0131100002 | MURRAY SHAUN D & CASEY J | 7578 MURRAY Rd, Patoka | — | 23.19 |
| 0131100004 | MURRAY MARK D | MURRAY Rd, Patoka | — | 95.92 |
| 0131200004 | JOLLIFF ZEB A ETAL | SHADY GROVE Rd, Patoka | — | 31.95 |
| 0131200005 | POTTER MATTHEW WILLIAM | SHADY GROVE Rd, Patoka | — | 21.32 |
| 0131200006 | POTTER MATTHEW W | 214 SHADY GROVE Rd, Patoka | — | 47.84 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Marion County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.