Clay County, IL parcel owner data
2,624 parcels with the owner of record. 2,608 carry an owner mailing address, and 2,060 are absentee-owned (79%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
2,624
With owner
2,624
With mailing address
2,608
Absentee owners
2,060
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 0201100001 | BERG KURT A & RANDI L | 1ST AVE, Blair | — | 41.61 |
| 0201100003 | BERG KURT A & RANDI L | CROSSBILL Rd, Blair | — | 18.00 |
| 0201100004 | TRAUB DAVID C & JOYCE | CROSSBILL Rd, Blair | — | 18.00 |
| 0201100005 | NEES FAMILY TRUST | CROSSBILL Rd, Blair | — | 22.68 |
| 0201100006 | SCHLECHTE WARREN D LE | CROSSBILL Rd, Blair | — | 11.34 |
| 0201100007 | NEES FAMILY TRUST | CROSSBILL Rd, Blair | — | 11.34 |
| 0201100008 | BERG DEAN A & SHERRY L | 17298 1ST Ave, Blair | — | 5.03 |
| 0201100009 | BERG DEAN A & SHERRY L | 1ST AVE, Blair | — | 36.08 |
| 0201200002 | HEITMAN LAND TR | 1ST AVE, Blair | — | 157.94 |
| 0201200003 | HEITMAN ALAN K & LYLE D | 17858 1ST Ave, Blair | — | 2.06 |
| 0201300001 | TRAUB THERESA J LE | 1038 CROSSBILL Rd, Blair | — | 80.01 |
| 0201300002 | NEES FAMILY TRUST | HARLEQUIN Ln, Blair | — | 80.01 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Clay County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.