Coverage / Texas / Throckmorton
Throckmorton County, TX parcel owner data
3,936 parcels with the owner of record. 3,936 carry an owner mailing address, and 3,782 are absentee-owned (96%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
3,936
With owner
3,936
With mailing address
3,936
Absentee owners
3,782
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 2580 | PORTWOOD HARLEY | , , | SEYMOUR, TX | 237.46 |
| 2804 | PORTWOOD HARLEY | , , | SEYMOUR, TX | 329.77 |
| 5360 | SHAWVER DANNIE H | , , | WICHITA FALLS, TX | 175.28 |
| 5362 | SHAWVER DANNIE H | , , | WICHITA FALLS, TX | 41.13 |
| 5365 | SHAWVER DANNIE H | , , | WICHITA FALLS, TX | 45.18 |
| 5357 | MORRIS MINDY LINN | , , | SEYMOUR, TX | 274.31 |
| 1156 | MORRIS MINDY LINN | , , | SEYMOUR, TX | 183.74 |
| 1748 | TRAVIS C S L | , , | AUSTIN, TX | 26312.58 |
| 1749 | TRAVIS C S L | SPADE RANCH ROAD, THROCKMORTON,, THROCKMORTON | AUSTIN, TX | 26312.58 |
| 42664 | ADAMS CASEY & AMANDA | 371 CR 393, WOODSON,, WOODSON | WOODSON, TX | 1.60 |
| 4968 | ADAMS CASEY & AMANDA | 375 CR 393, , | WOODSON, TX | 3.52 |
| 4514 | ELLIOTT LINDA W | 1250 FM RD 2850, , | WOODSON, TX | 1.72 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Throckmorton County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.