Johnson County, TX parcel owner data
98,333 parcels with the owner of record. 98,333 carry an owner mailing address, and 50,068 are absentee-owned (51%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
98,333
With owner
98,333
With mailing address
98,333
Absentee owners
50,068
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| R000003952 | GARCIA MARIO K | 3517 CR 911 , TX | JOSHUA, TX | — |
| R000004002 | DKO RANCHES LLC | 8905 CR 1128 , TX | ALEDO, TX | — |
| R000003198 | URIBE MICHELLE R | 6001 CR 1017 , TX | JOSHUA, TX | — |
| R000003227 | TAYLOR D K | 11128 CR 501 , TX | SUNSET, TX | — |
| R000004133 | DAVENPORT DAVID B | 395 CR 715 , TX | BURLESON, TX | — |
| R000068191 | DAVENPORT DAVID B | 395 CR 715 , TX | BURLESON, TX | — |
| R000004134 | PERKINS JEREMY | 325 CR 715 , TX | BURLESON, TX | — |
| R000004206 | RIVERA ALEJANDRO | 304 FM 1807 , TX | VENUS, TX | — |
| R000004280 | BOUTON CHUCK | 7525 CR 401 , TX | GRANDVIEW, TX | — |
| R000065049 | BOUTON CHUCK | 7525 CR 401 , TX | GRANDVIEW, TX | — |
| R000072626 | HALEY CHERI | 1520 CR 426 , TX | CLEBURNE, TX | — |
| R000004282 | ALLEN JULIE A | 7420 CR 401 , TX | GRANDVIEW, TX | — |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Johnson County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.