Deaf Smith County, TX parcel owner data
10,382 parcels with the owner of record. 10,382 carry an owner mailing address, and 8,824 are absentee-owned (85%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
10,382
With owner
10,382
With mailing address
10,382
Absentee owners
8,824
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 923245 | TAMEZ, VANESSA | , , | HEREFORD, TX | 1.97 |
| 923246 | CERVANTES, BRYAN | , , | HEREFORD, TX | 4.99 |
| 923248 | TATE, DAVID LYNN & CASSONDRA | , , | AMARILLO, TX | 161.32 |
| 923251 | HETRICK, ANGELA | , , | PLAINVIEW, TX | 2.06 |
| 923253 | MEDRANO, JESSE M. | 415 GREENWOOD , , TX | HEREFORD, TX | 0.17 |
| 923255 | PALM HARBOR VILLAGES, INC | , , | PLANO, TX | 10.00 |
| 923256 | TREVINO, CYNTHIA & HALIER REYES | , , | HEREFORD, TX | 5.00 |
| 923257 | FUENTES, CHARLOTTE MAY | 305 DAYTON , , TX | HEREFORD, TX | 0.13 |
| 923260 | GRUHLKEY FAMILY FARMS | , , | WILDORADO, TX | 20.04 |
| 923262 | ONTIVEROS, JOSE DE JESUS & ANA BERTHA DELA REE | , , | HEREFORD, TX | 2.02 |
| 923284 | RODRIQUEZ, JOSEFINE & LUIS A GONZALEZ | , , | HEREFORD, TX | 5.08 |
| 923285 | MEADOR, JAY & AUDREY | , , | HEREFORD, TX | 6.05 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Deaf Smith County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.