Culberson County, TX parcel owner data
12,409 parcels with the owner of record. 1,180 carry an owner mailing address, and 1,180 are absentee-owned (100%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
12,409
With owner
12,409
With mailing address
1,180
Absentee owners
1,180
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 13496 | BALCAZAR RAUL U ETUX | 501 1ST ST | VAN HORN, TX | 0.60 |
| 2305 | ALEMAN JOSE MARTIN | 411 1ST ST | VAN HORN, TX | 0.48 |
| 7264 | VALDEZ TEODORA ESTATE | 105 1ST ST | VAN HORN, TX | 0.16 |
| 3376 | ENGLE CHARLES J & ETUX | 601 BROADWAY | FABENS, TX | 1.96 |
| 7684 | FUENTES ERNEST G ETUX | 103 FANNIN ST | VAN HORN, TX | 0.60 |
| 2948 | NAVARRETTE EDWARD | 105 LEON ST | VAN HORN, TX | 0.34 |
| 3069 | GARCIA JONATHAN & ESTHERMARIE | 102 FANNIN ST | VAN HORN, TX | 0.40 |
| 3009 | ESTRADA JULIO C & GUADALUPE A ESTRADA | 801 2ND ST | ALPINE, TX | 0.40 |
| 4725 | FRANCO REFUGIO | 101 CROCKETT ST | VAN HORN, TX | 0.59 |
| 1528 | DAVIS MICHAEL | 707 2ND ST | VAN HORN, TX | 0.52 |
| 2312 | LERMA MELISSA | 102 CROCKETT ST | VAN HORN, TX | 0.69 |
| 4696 | GUILLEN JOSE M ETUX | 801 BROADWAY | VAN HORN, TX | 0.91 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Culberson County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.