Clay County, MO parcel owner data
97,605 parcels with the owner of record. Mailing addresses are not published by this county. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
97,605
With owner
97,605
With mailing address
—
Absentee owners
—
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 01804000100300 | HORNBECK ANGELA & ANDREAS KENNETH | 815 CLINTON COUNTY LINE RD MO | — | — |
| 01804000100400 | GRAVES TODD P & TRACY B | PLATTE COUNTY LINE RD MO | — | — |
| 01804000100500 | GRAVES TODD P & TRACY B | PLATTE COUNTY LINE RD MO | — | — |
| 01804000100601 | RIDGEWAY RICHARD D & B LUANN | 19405 PLATTE COUNTY LINE RD MO | — | — |
| 01804000100700 | GRAVES TODD P & TRACY B | PLATTE COUNTY LINE RD MO | — | — |
| 01804000100800 | GRAVES TODD P & TRACY B | PLATTE COUNTY LINE RD MO | — | — |
| 01903000100100 | LEW FARMS LLC | 921 CLINTON COUNTY LINE RD MO | — | — |
| 01903000100200 | MJP INC | N 169 HWY MO | — | — |
| 01903000100300 | MJP INC | 411 CLINTON COUNTY LINE RD MO | — | — |
| 01903000100400 | GRAVES TODD P & TRACY B | N 169 HWY MO | — | — |
| 01903000100500 | GRAVES TODD P & TRACY B | N 169 HWY MO | — | — |
| 01903000100600 | CLAY CREEK MEADOWS LLC | N 169 HWY MO | — | — |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Clay County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.