Coverage / Connecticut / Naugatuck Valley
Naugatuck Valley County, CT parcel owner data
53,775 parcels with the owner of record. 50,480 carry an owner mailing address, and 19,157 are absentee-owned (38%), the list investors mail first. Browsing is free and unlimited on the map; one credit turns any owner into a verified phone and email.
Parcels
53,775
With owner
53,775
With mailing address
50,480
Absentee owners
19,157
Sample rows
| Parcel | Owner | Property address | Owner mails from | Acres |
|---|---|---|---|---|
| 1296200 | TRUMBULL TOWN OF | FOXWOOD Rd, Shelton | — | 4.37 |
| 1296700 | DANAHER MITCHELL A & ROSEMARY M | 10 WILDROSE Ln, Shelton | — | 1.80 |
| 1296800 | CIOCCI EGAN LISA M TR & | 18 WILDROSE Ln, Shelton | — | 1.10 |
| 1296900 | MALIN RYAN P & LISA B | 24 WILDROSE Ln, Shelton | — | 1.10 |
| 18.-18 | FAIRCHILD HEIGHTS INC | 800 BRIDGEPORT Ave, Shelton | — | 13.79 |
| 2.-9 | G&L HUNTINGTON POINT LLC | 1077 BRIDGEPORT Ave, Shelton | — | 0.00 |
| 270900 | DUNFORD JAMES P & LEANNE M | 9 LOBSTERBACK Rd, Shelton | — | 0.62 |
| 306800 | UGUNA FAUSTO | OFF BOOTH HILL Rd, Shelton | — | 0.17 |
| 4021010030 | JORO INC | BEAVER DAM Rd, Shelton | — | 0.59 |
| 4022010005 | JORO INC | BEAVER DAM Rd, Shelton | — | 0.01 |
| 51000 | MOREL GUSTAVO A HOSKING | 710 BOOTH HILL Rd, Shelton | — | 0.49 |
| 708100 | GIOVANNI ROBERT & MARIANNE | 17 LOBSTERBACK Rd, Shelton | — | 0.84 |
Public record data as published by the county. Phone and email are never shown here; they are resolved per owner, on request, with a confidence score.
What you can do with Naugatuck Valley County owner data
Pull every absentee owner in a zip code and export the mailing addresses for a direct-mail campaign. Draw a box around a subdivision on the map and skip-trace the whole block in one click. Look up who owns the lot next to a listing, then call them with a verified number instead of a letter that gets thrown away.
Where the data comes from
Parcel boundaries, owner of record and mailing addresses are public records maintained by the county assessor or GIS office. Quarry pulls them directly from the county's own published services and refreshes on the county's cycle. Phone and email come from the skip-trace engine, cross-checked across sources and scored, and you are only charged when a contact is found.