QUARRY
Developer
API Reference
Authenticate with an API key from the API Keys page:
curl https://YOUR_DOMAIN/api/skiptrace \
-H "Authorization: Bearer qk_live_..." \
-H "content-type: application/json" \
-d '{"name":"JANE DOE","city":"Phoenix","state":"AZ"}'| Method | Endpoint | Auth |
|---|---|---|
| GET | /api/parcels/bbox?minLng&minLat&maxLng&maxLat&limit Parcels whose point falls in a bounding box. | public |
| GET | /api/parcels/point?lat&lng Nearest parcel to a coordinate (owner + address). | public |
| POST | /api/skiptrace Skip-trace one subject by {apn|name|lat+lng}. Charges 1 credit on a hit. | key |
| POST | /api/skiptrace/bulk Skip-trace up to 25 parcels in one call. Credit-aware. | key |
| GET | /api/me Org + credit balance for the authenticated key. | key |
| GET/POST | /api/lists List or create saved lists. | key |
| GET/POST | /api/lists/{id}/items Read or add items to a list. | key |
| GET | /api/lists/{id}/export Download a list as CSV (formula-injection safe). | key |
| POST | /api/import Parse a Regrid/PropStream CSV into typed rows. | key |
| POST | /api/import/trace Run up to 50 imported rows through the engine → verified-contacts CSV. | key |
| GET | /api/kml/network Download a Google Earth NetworkLink overlay (.kml). | public |
| GET | /api/kml/parcels?bbox=W,S,E,N Parcels in view as KML placemarks (used by the overlay). | public |
Credits: 1 per verified skip-trace hit (no charge on a miss). Compliance: results exclude any opt-out / suppression-listed contact. Not for FCRA-regulated purposes.